RAPLAB® TRADE FEE SCHEDULE
SIZE | RAPAPORT DIAMOND CERTIFICATE | RAPLAB DIAMOND GRADING REPORT | RAPLAB CONSULTATION CARD |
0.15 - 0.29 | N/A | N/A | ₹1600 | N/A |₹700 |
0.30 - 0.39 | $60 | ₹4500 | N/A | ₹2000 | $20 | ₹700 |
0.40 - 0.49 | $60 | ₹4500 | N/A | ₹2000 | $20 | ₹700 |
0.50 - 0.69 | $65 | ₹4800 | N/A | ₹2200 | $20 | ₹800 |
0.70 - 0.99 | $80 | ₹5900 | N/A | ₹2500 | $25 | ₹900 |
1.00 - 1.49 | $100 | ₹7400 | $65 | ₹4600 | $30 | ₹1200 |
1.50 - 1.99 | $120 | ₹8900 | $85 | ₹5400 | $40 | ₹1500 |
2.00 - 2.99 | $170 | ₹13,000 | $100 | ₹7400 | $50 | ₹2000 |
3.00 - 3.99 | $250 | ₹19,000 | $150 | ₹11,100 | $75 | ₹2500 |
4.00 - 4.99 | $330 | ₹24,000 | $200 | ₹14,800 | $100 | ₹3500 |
5.00 - 5.99 | $450 | ₹33,000 | $280 | ₹21,000 | $140 | ₹4500 |
6.00 - 7.99 | $550 | ₹41,000 | $330 | ₹24,000 | $150 | ₹5500 |
8.00 - 9.99 | $650 | ₹48,000 | $400 | ₹29,000 | $200 | ₹7500 |
10.00 - 11.99` | $900 | ₹67,000 | $500 | ₹40,000 | $250 | ₹10,000 |
*Prices listed in rupees are for purchases made in India
International and American prices are shown in dollars.
All Rapaport Grading Reports can be upgraded to a Private Label Report at any time,
subject to a onetime design fee of $25 and $15 for every Private Label Report.
IMAGING | VIDEO
SIZE | PRICE |
0.30 - 1.99 | $10 |
2.00 - 4.99 | $15 |
5.00 - 9.99 | $25 |
10.00 + | $35 |
* The fees are for white and fancy diamonds
* For more information about RapLab subscription packages or other requests – email us at Info@RapLab.Com
PERSONAL CONSULTATION
PERSONAL CONSULTATION |
$25 Per 15 minutes |
SYNTHETIC TESTING
Testing for Synthetics or Treated Diamonds
SIZE | PRICE |
0.10 - 0.99 | $5 |
1.00 - 1.99 | $7 |
2.00 - 4.99 | $14 |
5.00 + | $20 |