RAPAPORT DIAMOND SPECIFICATIONS - A1 + A2
A1 | A2 | |
Grading Report | GIA | GIA |
Shape | Round Brilliant | Round Brilliant |
Cut | Excellent | Excellent |
Polish | Excellent | Excellent |
Symmetry | Excellent | Excellent |
Culet | None | None |
Depth % | 59.0 - 62.9% | 59.0 - 62.9% |
Table % | 56 - 60% | 55 - 60% |
Girdle | No Extremely Thin, Extremely Thick or Very Thick | No Extremely Thin, Extremely Thick or Very Thick |
Fluorescence | None | None |
Weight | No .00 sizes for 1.00 and larger | No .00 sizes for 1.00 and larger |
GIA Comments | No GIA Color Comment | No GIA Color Comment |
GIA Comments | No Knot or Cavity | No Knot or Cavity |
GIA Comments | No Extra Facet or Natural for D-H, IF-VVS2 | No Extra Facet or Natural for D-H, IF-VVS2 |
GIA Comments | No Graining Comment IF-VS2 | No Graining Comment IF-VS2 |
GIA Comments | For SI1 or lower No "clarity based on cloud" | For SI1 or lower No "clarity based on cloud" |
Seller Requirement | No tint, "grademaker center black" or open inclusions | No tint, "grademaker center black" or open inclusions |
Seller Requirement | EyeClean: SI2+ to 3.99ct, SI1+ to 4.99, VS2+ all sizes | EyeClean: SI2+ to 3.99ct, SI1+ to 4.99, VS2+ all sizes |
Seller Requirement | No Marange Diamonds | No Marange Diamonds |
MINIMUM MILLIMETERS
Size ct. | Min mm |
0.50 - 0.59 | 5.05 |
0.60 - 0.69 | 5.35 |
0.70 - 0.79 | 5.65 |
0.80 - 0.89 | 5.90 |
0.90 - 0.99 | 6.15 |
1.01 - 1.09 | 6.40 |
1.10 - 1.24 | 6.55 |
1.25 - 1.49 | 6.85 |
Size ct. | Min mm |
1.50 - 1.69 | 7.30 |
1.70 - 1.99 | 7.60 |
2.01 - 2.49 | 8.05 |
2.50 - 2.99 | 8.60 |
3.01 - 3.49 | 9.15 |
3.50 - 3.99 | 9.62 |
4.01 - 4.99 | 10.05 |
5.01 - 5.99 | 11.00 |